The Excel module for the Order Fulfillment App does not require any special connection. Download the template, populate the fields, and upload it through the Excel Module within the app.
Table of Contents
Video Tutorial
Get the Excel Template
Download Excel TemplateColumn Descriptions
| Column Name | Type | Required | Description | Example |
|---|---|---|---|---|
| order_po | number | yes | A unique order identifier | 12345 |
| ship_first_name | text | yes | Recipient’s first name | John |
| ship_last_name | text | yes | Recipient’s last name | Doe |
| ship_company_name | text | no | Recipient’s company name | ABC Company |
| ship_address_1 | text | yes | Recipient’s street address | 123 Somewhere |
| ship_address_2 | text | no | Additional address information | Suite 12 |
| ship_city | text | yes | Recipient’s city or town | Sunshine City |
| ship_state_code | text | see description | The recipient’s official two-digit state code. Required if shipping within the United States | CA |
| ship_province | text | see description | The recipient’s province is outside the United States | |
| ship_zip | text | yes | Recipient’s zip or postal code | 12345 |
| ship_phone | text | yes | Phone number of the recipient or sender. This is required by USPS and UPS. Use your business phone number if not comfortable in supplying this. This will be the number UPS or USPS will use on the rare occasion they need to call someone about a shipment. | 123456789 |
| ship_country_code | text | yes | Recipient’s official two-digit country code | us |
| product_qty | number | yes | Number of copies | 1 |
| product_sku | text | yes | Product code found when setting up a print in P.O.S.T., our print ordering app, or the SKU from virtual inventory. | AP1234P1234 |
| shipping_code | text | yes | See shipping codes below | EC |
| product_image_file_url | text | see description | URL to high-resolution downloadable image file to be printed. Required if not using product code rather than a SKU from virtual inventory. | |
| product_thumb_url | text | see description | URL to preview what will be printed on the invoice. Required if not using product code rather than a SKU from virtual inventory. | |
| product_cropping | text | No | Leave blank or use the word “crop” if you want the image to be cropped if it does not fit the size. Use “fit” to not crop. | |
| webhook_order_status_url | text | No | Location were we can post JSON object with order status details. See FinerWorks API fetch_order_status response (orders) for json format. |
Shipping Codes
To be used in the shipping_code column.
| shipping_code | description | Transit Time Avg | Notes |
|---|---|---|---|
| EC | Economy | 3-7 days | Goes the least expensive method |
| SD | Standard | 2-5 days | Usually goes via UPS ground or USPS Priority |
| EX | Express | 2-3 days | Usually goes via Fedex/UPS 2-day or Priority Mail (whichever is estimated faster) |
| ON | Overnight | 1-2 days | Usually goes via Next Day Air or Express Mail. It may not be available for some orders, in which case the fastest method will be selected. |
FAQs
Excel
When you set up your billing and payment methods, each time your orders are successfully received by FinerWorks, the payment method you set up within your FinerWorks account will be billed.
Acrylic Glass Prints
Transform your space with our sophisticated Acrylic Glass Prints, featuring exceptional clarity and durability to showcase photography, art reproductions, or commercial applications with modern elegance.
